856
Below is the benchmark of Contabo VPS M Singapore Server from YASBS.
You may also interested in the OVH Cloud VPS benchmark which I did previously.
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2023-11-24 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Nov 26 17:29:40 +08 2023
Basic System Information:
---------------------------------
Uptime : 52 days, 14 hours, 43 minutes
Processor : AMD EPYC 7282 16-Core Processor
CPU cores : 6 @ 2794.748 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 15.5 GiB
Swap : 0.0 KiB
Disk : 195.8 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.71.1.el7.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Contabo Asia Private Limited
ASN : AS141995 Contabo Asia Private Limited
Host : Contabo Asia Private Limited
Location : Singapore, Central Singapore (01)
Country : Singapore
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 23.30 MB/s (5.8k) | 331.69 MB/s (5.1k)
Write | 23.31 MB/s (5.8k) | 333.43 MB/s (5.2k)
Total | 46.62 MB/s (11.6k) | 665.12 MB/s (10.3k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.41 GB/s (2.7k) | 1.31 GB/s (1.2k)
Write | 1.49 GB/s (2.9k) | 1.40 GB/s (1.3k)
Total | 2.91 GB/s (5.6k) | 2.72 GB/s (2.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 144 Mbits/sec | 91.8 Mbits/sec | 160 ms
Scaleway | Paris, FR (10G) | busy | busy | 148 ms
NovoServe | North Holland, NL (40G) | busy | 280 Mbits/sec | 157 ms
Uztelecom | Tashkent, UZ (10G) | busy | 25.5 Mbits/sec | 281 ms
Clouvider | NYC, NY, US (10G) | busy | 66.5 Mbits/sec | 226 ms
Clouvider | Dallas, TX, US (10G) | 147 Mbits/sec | 39.1 Mbits/sec | 303 ms
Clouvider | Los Angeles, CA, US (10G) | 205 Mbits/sec | 49.2 Mbits/sec | 162 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 126 Mbits/sec | 38.5 Mbits/sec | 155 ms
Scaleway | Paris, FR (10G) | busy | busy | --
NovoServe | North Holland, NL (40G) | 165 Mbits/sec | 128 Mbits/sec | 155 ms
Uztelecom | Tashkent, UZ (10G) | 157 Mbits/sec | 62.0 Mbits/sec | 279 ms
Clouvider | NYC, NY, US (10G) | 97.1 Mbits/sec | 43.9 Mbits/sec | 226 ms
Clouvider | Dallas, TX, US (10G) | 210 Mbits/sec | 81.3 Mbits/sec | 310 ms
Clouvider | Los Angeles, CA, US (10G) | 245 Mbits/sec | 52.7 Mbits/sec | 161 ms
Geekbench 6 test failed. Run manually to determine cause.
YABS completed in 10 min 54 sec